The below is a high-level summary of the main operational accounting entries that get posted in Brightpearl, intended for use as a quick reference.
Actions | Journal type | Accounts | |
---|---|---|---|
Debit | Credit | ||
Purchases | |||
Receive inventory | PG |
|
|
Receive invoice | PI |
|
|
Make payment | PP |
|
|
Sales | |||
Ship inventory | GO |
|
|
Invoice order | SI |
|
|
Receive payment | SR |
|
|
Inventory adjustments | |||
Manually add inventory | IA |
|
|
Manually remove inventory | IA |
|
|
Further reading
Consult the following articles for a more in-depth exploration of the above:
- Accounting for purchases
- Accounting for sales
- Accounting for inventory