Below is a list of all the configurable columns available on the recent purchases list and purchase detail report, along with descriptions of each column.
Shared columns
These columns are shared between the purchases list and the purchase detail report.
Field name | Description |
---|---|
Order ID | The system-assigned order ID of the purchase order or credit. |
Invoice | If invoiced, the invoice reference assigned to the purchase order or credit. |
Ref | The vendor reference of the order, typically the external reference the vendor gives you, or the customer's reference if the purchase is linked to a sale. |
Status | The order's order status. |
Date created | The date the order was created. |
Tax date | The order's tax date (invoice date). |
Delivery due | The delivery due date of the order. |
Exchange rate | If a foreign currency order, the order's exchange rate. |
Price list | The price list assigned to the order. |
Assigned to | The staff member the order is assigned to, if applicable. |
Delivery name | The delivery address details taken from the 'Addresses' tab on the order (not the contact's default delivery address!) |
Delivery company | |
Delivery street | |
Delivery suburb | |
Delivery city | |
Delivery state | |
Delivery postcode | |
Delivery country | |
Delivery telephone | |
Delivery email | |
Delivery mobile | |
Lead source ID | The lead source assigned to the order. |
Channel | The channel assigned to the order. |
Project | The project assigned to the order. |
Warehouse | The warehouse assigned to the order. |
Purchases list-specific columns
These columns are only available to be added to the purchases list.
Field name | Description |
---|---|
Inventory status | The fulfillment icon displaying whether the order is received, part-received, not received or if no receipt of goods is needed. |
Contact | The contact name and company assigned to the order. This is taken from the first address on the order's addresses tab. |
Order type | Whether the order is a purchase order or purchase credit. |
Parent order | If the order was cloned from another purchase order, or created from a sales order, the order ID of the original order is listed here. |
Payment due | The order's payment due date. |
Total | The order total in the order currency. |
Paid | The paid amount of the order in the order currency. |
Net | The order value without tax in the order currency. |
Tax | The order tax amount in the order currency. |
Base currency total | The order total in base currency. |
Base currency net | The order value without tax in base currency. |
Base currency tax | The order tax amount in base currency. |
Payment status | The order's payment status, out of: unpaid, part-paid, fully paid or no payment required. |
Settlement discount | The percentage settlement discount assigned to an order. |
Settlement discount days | The settlement period of an order. |
Order season | The season assigned to the order. |
Drop-ship | A tick or a cross indicating whether the order is a drop-ship purchase order or not. |
Ship method | The shipping method assigned to an order. |
PCF_* | The value of the relevant purchase order custom field. |
Purchase detail-specific columns
These columns are only available to be added to the purchase detail report.
Field name | Description |
---|---|
Item name | The name of the product on the order row. This may differ from the item's name on the product record, if it has been edited on the order. |
Order row SKU | The SKU of the product on the order row. This may differ from the SKU on the product record, if a price list SKU is being used. |
Options | The option values assigned to the product, if any. |
Quantity | The quantity of the product on the row. |
Currency | The order currency. |
Contact name | The address details taken from the 'Addresses' tab on the order (not the contact's default address!) |
Email address | |
Product ID | The product ID of the product on the row. |
SKU | The SKU of the product on the order row, taken from the product record. |
Item net | The price of one unit of the product, without tax, in the order currency. |
Item gross | The price of one unit of the product, including tax, in the order currency. |
Item tax | The tax amount of one unit of the product in the order currency. |
Base currency item net | The price of one unit of the product, without tax, in the base currency. |
Base currency item gross | The price of one unit of the product, including tax, in the base currency. |
Base currency item tax | The tax amount of one unit of the product in the base currency. |
Row net | The total value of the row, without tax, in the order currency. |
Row tax | The total tax value of the row in the order currency. |
Row gross | The total value of the row, including tax, in the order currency. |
Base currency row net | The total value of the row, without tax, in the base currency. |
Base currency row tax | The total tax value of the row in the base currency. |
Base currency row gross | The total value of the row, including tax, in the base currency. |
Item tax class | The tax code assigned to the row. |
Brand | The product's brand, taken from the product record. |
Product type | The product's type, taken from the product record. |
Reporting category | The product's reporting category, taken from the product record |
Reporting subcategory | The product's reporting subcategory, taken from the product record |
Reporting season | The product's reporting season, taken from the product record |
Primary supplier | The product's primary supplier, taken from the product record |
PCF_* | The value of the relevant product custom field. |