Exporting individual goods-out notes
Goods-out notes can be exported one by one as a CSV file.
To do so, enter the goods-out note, either by going into the fulfilled sale and clicking the link, or going to Sales > Goods-out notes > Due to Ship and finding it in the list.
Once inside the goods-out note, click the 'Export as CSV' link:
There is currently no way to export batches of goods-out notes in a single CSV file.
Tip: If you need to send goods-out notes to your 3PL company, the goods notes details can be retrieved via the API.
Goods-out note CSV columns
The exported file doesn't contain column headers, so here is a list of what will be exported:
Column | Description | |
---|---|---|
A | Order ID | The sales order number |
B | Goods-out note ID | The Brightpearl reference for the goods-out note |
C | Shipping method ID | The Brightpearl reference for the shipping method |
D | Shipping method code | The code for the shipping method, used for adding to templates |
E | Shipping method name | The name of the shipping method on the order |
F | Created by | The Brightpearl reference for the staff member |
G | Created on | The date the goods-out note was created |
H | Order status ID | The Brightpearl reference to the order status |
I | Order status name | The status of the order |
J | Customer ID | The Brightpearl reference for the customer who made the order |
K | Customer name | The name of the customer who made the order |
L | Customer company | The company name from the order record |
M | Customer email address | The email address from the order record |
N | Customer telephone | The telephone number from the order record |
O | Delivery name | The delivery name from the order record |
P | Delivery street | The delivery street from the order record |
Q | Delivery suburb | The delivery suburb from the order record |
R | Delivery city | The delivery city from the order record |
S | Delivery state | The delivery state from the order record |
T | Delivery postcode | The delivery postcode from the order record |
U | Delivery country | The delivery country from the order record |
V | Delivery email | The delivery email from the order record |
W | Delivery telephone | The delivery telephone from the order record |
X | Goods-out note sequence | When using split/partial fulfillment, it is possible to create multiple goods-out notes where some items are shipped later - this field indicates where in the sequence the goods note lies |
Y | Warehouse ID | The Brightpearl reference for the warehouse from which the stock is being taken |
Z | Warehouse name | The name of the warehouse from where the stock is being taken |
AA | Product ID | The Brightpearl reference for the product |
AB | Product name | The product name |
AC | Product SKU | The product SKU |
AD | Quantity to ship now | The quantity of the product being shipped on this goods-out note |
AE | Total quantity | The total quantity ordered on the same order ID |
AF | Total weight | The total weight of the product being delivered, calculated by the weight of an individual item on the product record multiplied by the quantity to be shipped now |
AG | Quantity to follow | The quantity that will follow in another delivery |
AH | Stocked tracked item | This identifies whether the item is a stock-tracked product or not: 0 = no, 1 = yes |
AI | Product options | This field lists out the product options. Each option value is separated by a slash: / Note: Further variants of a product will be listed on separate lines |
Exporting the goods-out list
You can export a list of your goods-out notes under Sales > Goods-out notes > Due to Ship (or Print, Pick or Pack) by clicking the 'Export' button on the top right-hand side of the page.
This export does not provide the contents of the goods-out notes, but instead provides:
- Goods note reference (in the form [Order ID]/[Sequence number], e.g. '1001/1')
- Order ID and order (customer) reference
- Transfer ID and transfer reference
- Order type
- Order status
- Deliver to name (company and contact name)
- Warehouse
- Printed date and staff member
- Picked date and staff member
- Packed date and staff member
- Shipped date
- Shipping method
- Tracking reference
It will be exported in the background. Once the export is complete, you will be able to download a CSV file from your Background tasks page, located under the menu beneath your name on the top-right hand side of every page.